Usage Statistics for vickerys.ie

Summary Period: March 2008
Generated 01-Apr-2008 02:25 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 35894
Total Files 27926
Total Pages 34001
Total Visits 2564
Total KBytes 297889
Total Unique Sites 708
Total Unique URLs 80
Total Unique Referrers 2488
Total Unique User Agents 352
. Avg Max
Hits per Hour 48 3391
Hits per Day 1157 4606
Files per Day 900 2605
Pages per Day 1096 4538
Visits per Day 82 187
KBytes per Day 9609 59357
Hits by Response Code
Code 200 - OK 27926
Code 206 - Partial Content 31
Code 301 - Moved Permanently 4
Code 304 - Not Modified 78
Code 404 - Not Found 7855

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 381 1.06% 331 1.19% 346 1.02% 67 2.61% 41 5.79% 4216 1.42%
2 90 0.25% 80 0.29% 70 0.21% 69 2.69% 41 5.79% 4555 1.53%
3 284 0.79% 207 0.74% 197 0.58% 84 3.28% 57 8.05% 6403 2.15%
4 1905 5.31% 365 1.31% 1796 5.28% 78 3.04% 45 6.36% 8622 2.89%
5 817 2.28% 728 2.61% 555 1.63% 84 3.28% 50 7.06% 21737 7.30%
6 453 1.26% 111 0.40% 403 1.19% 70 2.73% 35 4.94% 4125 1.38%
7 208 0.58% 185 0.66% 183 0.54% 70 2.73% 42 5.93% 4125 1.38%
8 326 0.91% 305 1.09% 294 0.86% 82 3.20% 55 7.77% 5335 1.79%
9 4606 12.83% 1212 4.34% 4538 13.35% 83 3.24% 55 7.77% 7836 2.63%
10 1039 2.89% 985 3.53% 971 2.86% 80 3.12% 50 7.06% 4961 1.67%
11 1337 3.72% 152 0.54% 1274 3.75% 81 3.16% 48 6.78% 5817 1.95%
12 545 1.52% 521 1.87% 519 1.53% 74 2.89% 48 6.78% 5645 1.90%
13 978 2.72% 653 2.34% 910 2.68% 88 3.43% 54 7.63% 13148 4.41%
14 801 2.23% 761 2.73% 765 2.25% 80 3.12% 53 7.49% 6456 2.17%
15 1045 2.91% 1013 3.63% 1000 2.94% 71 2.77% 44 6.21% 7629 2.56%
16 862 2.40% 821 2.94% 812 2.39% 78 3.04% 51 7.20% 6288 2.11%
17 754 2.10% 704 2.52% 701 2.06% 81 3.16% 43 6.07% 9792 3.29%
18 1790 4.99% 1722 6.17% 1717 5.05% 88 3.43% 49 6.92% 40188 13.49%
19 1949 5.43% 1887 6.76% 1883 5.54% 85 3.32% 46 6.50% 59357 19.93%
20 1294 3.61% 1254 4.49% 1248 3.67% 76 2.96% 40 5.65% 5874 1.97%
21 1518 4.23% 1460 5.23% 1460 4.29% 88 3.43% 52 7.34% 6452 2.17%
22 1538 4.28% 1497 5.36% 1491 4.39% 91 3.55% 49 6.92% 5434 1.82%
23 1214 3.38% 1173 4.20% 1158 3.41% 76 2.96% 49 6.92% 4425 1.49%
24 1108 3.09% 1048 3.75% 1036 3.05% 82 3.20% 51 7.20% 5567 1.87%
25 1177 3.28% 1135 4.06% 1125 3.31% 77 3.00% 47 6.64% 5159 1.73%
26 1027 2.86% 978 3.50% 965 2.84% 89 3.47% 54 7.63% 4927 1.65%
27 2674 7.45% 2605 9.33% 2593 7.63% 130 5.07% 80 11.30% 14443 4.85%
28 1204 3.35% 1138 4.08% 1119 3.29% 120 4.68% 67 9.46% 7913 2.66%
29 907 2.53% 870 3.12% 867 2.55% 96 3.74% 41 5.79% 5184 1.74%
30 46 0.13% 45 0.16% 45 0.13% 6 0.23% 6 0.85% 261 0.09%
31 2017 5.62% 1980 7.09% 1960 5.76% 187 7.29% 58 8.19% 6017 2.02%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1225 3.41% 35 1099 3.94% 35 1089 3.20% 339 10499 3.52%
1 32 1011 2.82% 29 911 3.26% 29 907 2.67% 369 11444 3.84%
2 84 2623 7.31% 36 1116 4.00% 82 2571 7.56% 283 8772 2.94%
3 28 869 2.42% 27 841 3.01% 26 819 2.41% 346 10738 3.60%
4 137 4253 11.85% 29 903 3.23% 136 4237 12.46% 614 19033 6.39%
5 29 906 2.52% 28 877 3.14% 27 860 2.53% 460 14258 4.79%
6 38 1193 3.32% 36 1128 4.04% 32 1001 2.94% 609 18883 6.34%
7 39 1218 3.39% 28 873 3.13% 37 1165 3.43% 316 9792 3.29%
8 40 1241 3.46% 36 1129 4.04% 36 1126 3.31% 578 17907 6.01%
9 82 2542 7.08% 40 1268 4.54% 77 2411 7.09% 417 12930 4.34%
10 46 1446 4.03% 41 1280 4.58% 40 1263 3.71% 611 18956 6.36%
11 37 1154 3.22% 35 1106 3.96% 34 1058 3.11% 356 11036 3.70%
12 36 1146 3.19% 35 1114 3.99% 35 1111 3.27% 377 11692 3.92%
13 32 1018 2.84% 31 989 3.54% 31 980 2.88% 373 11558 3.88%
14 47 1486 4.14% 46 1449 5.19% 46 1429 4.20% 507 15722 5.28%
15 35 1109 3.09% 34 1065 3.81% 33 1046 3.08% 211 6549 2.20%
16 55 1712 4.77% 54 1685 6.03% 54 1676 4.93% 265 8223 2.76%
17 54 1691 4.71% 53 1645 5.89% 52 1629 4.79% 251 7780 2.61%
18 44 1381 3.85% 43 1335 4.78% 42 1313 3.86% 378 11714 3.93%
19 47 1467 4.09% 37 1160 4.15% 45 1415 4.16% 341 10577 3.55%
20 39 1230 3.43% 38 1205 4.31% 38 1195 3.51% 337 10455 3.51%
21 42 1314 3.66% 40 1256 4.50% 39 1216 3.58% 359 11143 3.74%
22 40 1257 3.50% 38 1201 4.30% 38 1194 3.51% 350 10844 3.64%
23 45 1402 3.91% 41 1291 4.62% 41 1290 3.79% 561 17384 5.84%

Top 30 of 80 Total URLs
# Hits KBytes URL
1 24504 68.27% 10814 3.63% /
2 940 2.62% 116581 39.14% /webalizer/usage_200712.html
3 505 1.41% 4975 1.67% /webalizer/
4 430 1.20% 52601 17.66% /webalizer/usage_200703.html
5 413 1.15% 50208 16.85% /webalizer/usage_200704.html
6 96 0.27% 9615 3.23% /webalizer/usage_200708.html
7 92 0.26% 16 0.01% /icons/back.gif
8 92 0.26% 11 0.00% /icons/blank.gif
9 92 0.26% 17 0.01% /icons/folder.gif
10 90 0.25% 6354 2.13% /webalizer/usage_200802.html
11 86 0.24% 4124 1.38% /webalizer/usage_200701.html
12 84 0.23% 8247 2.77% /webalizer/usage_200803.html
13 36 0.10% 4298 1.44% /webalizer/usage_200707.html
14 33 0.09% 93 0.03% /webalizer/usage.png
15 32 0.09% 3708 1.24% /webalizer/usage_200705.html
16 30 0.08% 3140 1.05% /webalizer/usage_200801.html
17 27 0.08% 3138 1.05% /webalizer/usage_200611.html
18 26 0.07% 2949 0.99% /webalizer/usage_200710.html
19 25 0.07% 2769 0.93% /webalizer/usage_200706.html
20 23 0.06% 2713 0.91% /webalizer/usage_200610.html
21 23 0.06% 2568 0.86% /webalizer/usage_200709.html
22 16 0.04% 1935 0.65% /webalizer/usage_200612.html
23 16 0.04% 1761 0.59% /webalizer/usage_200702.html
24 15 0.04% 1731 0.58% /webalizer/usage_200711.html
25 13 0.04% 50 0.02% /webalizer/daily_usage_200611.png
26 12 0.03% 41 0.01% /webalizer/ctry_usage_200610.png
27 12 0.03% 45 0.02% /webalizer/ctry_usage_200611.png
28 11 0.03% 44 0.01% /webalizer/ctry_usage_200702.png
29 11 0.03% 30 0.01% /webalizer/daily_usage_200612.png
30 10 0.03% 21 0.01% /webalizer/hourly_usage_200703.png

Top 10 of 80 Total URLs By KBytes
# Hits KBytes URL
1 940 2.62% 116581 39.14% /webalizer/usage_200712.html
2 430 1.20% 52601 17.66% /webalizer/usage_200703.html
3 413 1.15% 50208 16.85% /webalizer/usage_200704.html
4 24504 68.27% 10814 3.63% /
5 96 0.27% 9615 3.23% /webalizer/usage_200708.html
6 84 0.23% 8247 2.77% /webalizer/usage_200803.html
7 90 0.25% 6354 2.13% /webalizer/usage_200802.html
8 505 1.41% 4975 1.67% /webalizer/
9 36 0.10% 4298 1.44% /webalizer/usage_200707.html
10 86 0.24% 4124 1.38% /webalizer/usage_200701.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 24504 68.27% 1280 50.51% /
2 940 2.62% 926 36.54% /webalizer/usage_200712.html
3 505 1.41% 57 2.25% /webalizer/
4 84 0.23% 46 1.82% /webalizer/usage_200803.html
5 430 1.20% 35 1.38% /webalizer/usage_200703.html
6 90 0.25% 31 1.22% /webalizer/usage_200802.html
7 86 0.24% 21 0.83% /webalizer/usage_200701.html
8 36 0.10% 18 0.71% /webalizer/usage_200707.html
9 27 0.08% 15 0.59% /webalizer/usage_200611.html
10 32 0.09% 14 0.55% /webalizer/usage_200705.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 24504 68.27% 1250 49.45% /
2 940 2.62% 927 36.67% /webalizer/usage_200712.html
3 505 1.41% 76 3.01% /webalizer/
4 84 0.23% 47 1.86% /webalizer/usage_200803.html
5 90 0.25% 32 1.27% /webalizer/usage_200802.html
6 86 0.24% 21 0.83% /webalizer/usage_200701.html
7 413 1.15% 19 0.75% /webalizer/usage_200704.html
8 430 1.20% 17 0.67% /webalizer/usage_200703.html
9 30 0.08% 17 0.67% /webalizer/usage_200801.html
10 32 0.09% 16 0.63% /webalizer/usage_200705.html

Top 30 of 708 Total Sites
# Hits Files KBytes Visits Hostname
1 7502 20.90% 7502 26.86% 3 0.00% 2 0.08% kovir.sysrq.pl
2 5922 16.50% 0 0.00% 1608 0.54% 3 0.12% klub.chip.pl
3 3286 9.15% 3286 11.77% 98066 32.92% 82 3.20% h1188482.serverkompetenz.net
4 3058 8.52% 3058 10.95% 1920 0.64% 22 0.86% 78-62-102-250.ip.zebra.lt
5 1424 3.97% 1424 5.10% 911 0.31% 2 0.08% n219079190251.netvigator.com
6 853 2.38% 427 1.53% 380 0.13% 35 1.37% 217.147.29.163
7 721 2.01% 721 2.58% 3813 1.28% 2 0.08% rb5cc50.net.upc.cz
8 707 1.97% 707 2.53% 88063 29.56% 707 27.57% server13.nl.kolido.net
9 561 1.56% 0 0.00% 152 0.05% 2 0.08% mxout01.ocpwebserver.com
10 557 1.55% 557 1.99% 356 0.12% 1 0.04% n219073013087.netvigator.com
11 546 1.52% 546 1.96% 349 0.12% 17 0.66% www11.genericdns.com
12 535 1.49% 535 1.92% 342 0.11% 1 0.04% n219073075135.netvigator.com
13 524 1.46% 262 0.94% 233 0.08% 29 1.13% unspecified.netflow.ru
14 499 1.39% 499 1.79% 319 0.11% 1 0.04% n219079254106.netvigator.com
15 457 1.27% 457 1.64% 292 0.10% 1 0.04% n219073015015.netvigator.com
16 453 1.26% 453 1.62% 290 0.10% 1 0.04% n219079189047.netvigator.com
17 437 1.22% 436 1.56% 402 0.14% 2 0.08% 157-167-112-92.pool.ukrtel.net
18 417 1.16% 417 1.49% 267 0.09% 1 0.04% n219073013162.netvigator.com
19 407 1.13% 407 1.46% 260 0.09% 1 0.04% n219079255190.netvigator.com
20 398 1.11% 398 1.43% 255 0.09% 1 0.04% n219079191199.netvigator.com
21 365 1.02% 365 1.31% 233 0.08% 1 0.04% n219079255059.netvigator.com
22 258 0.72% 258 0.92% 165 0.06% 12 0.47% ganymede.cleverdot.com
23 238 0.66% 238 0.85% 152 0.05% 1 0.04% 87-205-249-19.adsl.inetia.pl
24 230 0.64% 202 0.72% 4768 1.60% 1 0.04% bzq-82-80-249-191.dcenter.bezeqint.net
25 217 0.60% 217 0.78% 139 0.05% 13 0.51% 204.14.110.100
26 209 0.58% 209 0.75% 26033 8.74% 209 8.15% vs014.vserver7.nl.kolido.net
27 201 0.56% 201 0.72% 129 0.04% 1 0.04% n218250023243.netvigator.com
28 200 0.56% 200 0.72% 128 0.04% 2 0.08% 77-253-105-181.adsl.inetia.pl
29 160 0.45% 160 0.57% 102 0.03% 9 0.35% unknown.ord.scnet.net
30 138 0.38% 138 0.49% 87 0.03% 45 1.76% c9069b80.static.spo.virtua.com.br

Top 10 of 708 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3286 9.15% 3286 11.77% 98066 32.92% 82 3.20% h1188482.serverkompetenz.net
2 707 1.97% 707 2.53% 88063 29.56% 707 27.57% server13.nl.kolido.net
3 209 0.58% 209 0.75% 26033 8.74% 209 8.15% vs014.vserver7.nl.kolido.net
4 75 0.21% 75 0.27% 7404 2.49% 1 0.04% bas1-montreal45-1177792266.dsl.bell.ca
5 230 0.64% 202 0.72% 4768 1.60% 1 0.04% bzq-82-80-249-191.dcenter.bezeqint.net
6 721 2.01% 721 2.58% 3813 1.28% 2 0.08% rb5cc50.net.upc.cz
7 62 0.17% 60 0.21% 3298 1.11% 1 0.04% 216.48.136.5
8 76 0.21% 76 0.27% 3032 1.02% 19 0.74% staticline18747.toya.net.pl
9 50 0.14% 25 0.09% 2343 0.79% 10 0.39% server204-184.live-servers.net
10 17 0.05% 17 0.06% 2068 0.69% 16 0.62% customer.vpls.net

Top 30 of 2488 Total Referrers
# Hits Referrer
1 7502 20.90% http://monit24.pl/badanie_dostepnosci
2 3329 9.27% http://www.fkl.iap.pl/guziki/inc/18/mega-cock-craver.html
3 2962 8.25% - (Direct Request)
4 1462 4.07% http://www.musicodierna.it/accademia/inc/54/thong-butt-gallery.html
5 1131 3.15% http://tangrambg.com/seo/inc/15/lesbian-movie-pic.html
6 846 2.36% http://www.shegotpimpedlinks.com/
7 707 1.97% http://www.pbase.com/carmellabing/carmella_bing
8 578 1.61% http://www.squirthunterlinks.com/
9 577 1.61% http://ttmoda.com/
10 568 1.58% http://milf-hunter.go-squirt.com/
11 557 1.55% http://www.asianparadeportal.com/
12 535 1.49% http://www.wildfucktoyslinks.com/
13 499 1.39% http://www.bubblebuttsgaloreportal.com/
14 457 1.27% http://www.blackcockswhiteslutsportal.com/
15 456 1.27% http://asreqruya.247ihost.com
16 456 1.27% http://daupeafine.free-site-host.com
17 453 1.26% http://www.teensforcashlinks.com/
18 435 1.21% http://essaysdaddy.com
19 417 1.16% http://www.twinksforcashlinks.com/
20 407 1.13% http://www.backseatbangersportal.com/
21 402 1.12% http://www.boobexamscamportal.com/
22 365 1.02% http://www.collegewildpartiesportal.com/
23 295 0.82% http://somostusolucion.com/Listados/inc/23/man-kissing-man-gallery.html
24 266 0.74% http://personales.ya.com/mansoaweb/fotos/inc/51/cum-fiesta-jess.html
25 218 0.61% http://www.couplesseduceteensportal.com/
26 209 0.58% http://northofthe48th.wordpress.com/
27 204 0.57% http://orangegrrlxl.blogspot.com
28 204 0.57% http://www.thoughts.com/thoughtbesos/blog
29 200 0.56% http://makemoney.ej6.pl/
30 169 0.47% http://www.herfirstlesbiansex-review.net/

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 25.00% vickerys
2 2 25.00% vickerys.ie
3 1 12.50% http://www.local host.com/
4 1 12.50% intitle: usage statistics for webalizer lunarpages
5 1 12.50% intitle:usage statistics for generated by webalizer
6 1 12.50% vickery's inn bantry

Top 15 of 352 Total User Agents
# Hits User Agent
1 7502 20.90% www.monit24.pl m24Bot/3.1-
2 6483 18.06% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
3 5918 16.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 3314 9.23% Mozilla/4.0
5 1747 4.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 921 2.57% Mozilla/5.0
7 744 2.07% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT 4.0)
8 712 1.98% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
9 573 1.60% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 565 1.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 435 1.21% Mozilla/5.0 (compatible; Googlebot/2.1; MSIE 7.01; Windows NT
12 277 0.77% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 274 0.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 239 0.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
15 171 0.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for March 2008

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 14061 39.17% 8129 29.11% 5353 1.80% Poland
2 8369 23.32% 7523 26.94% 13356 4.48% US Commercial
3 5884 16.39% 5629 20.16% 228420 76.68% Network
4 3058 8.52% 3058 10.95% 1920 0.64% Lithuania
5 2036 5.67% 1471 5.27% 22114 7.42% Unresolved/Unknown
6 723 2.01% 722 2.59% 3813 1.28% Czech Republic
7 559 1.56% 296 1.06% 1651 0.55% Russian Federation
8 249 0.69% 239 0.86% 3469 1.16% Germany
9 159 0.44% 159 0.57% 1589 0.53% Brazil
10 145 0.40% 145 0.52% 591 0.20% Austria
11 85 0.24% 43 0.15% 179 0.06% Ireland
12 75 0.21% 75 0.27% 7404 2.49% Canada
13 62 0.17% 62 0.22% 303 0.10% New Zealand (Aotearoa)
14 60 0.17% 56 0.20% 42 0.01% Hungary
15 40 0.11% 40 0.14% 404 0.14% Non-Profit Organization
16 28 0.08% 28 0.10% 1804 0.61% Italy
17 27 0.08% 27 0.10% 398 0.13% Korea (South)
18 27 0.08% 27 0.10% 294 0.10% Netherlands
19 27 0.08% 27 0.10% 406 0.14% Slovak Republic
20 26 0.07% 25 0.09% 373 0.13% China
21 24 0.07% 24 0.09% 1123 0.38% United States
22 21 0.06% 14 0.05% 18 0.01% Australia
23 21 0.06% 20 0.07% 129 0.04% United Kingdom
24 19 0.05% 19 0.07% 430 0.14% Japan
25 12 0.03% 12 0.04% 133 0.04% US Educational
26 9 0.03% 9 0.03% 24 0.01% India
27 8 0.02% 7 0.03% 15 0.00% Colombia
28 8 0.02% 8 0.03% 650 0.22% Spain
29 8 0.02% 6 0.02% 499 0.17% France
30 6 0.02% 5 0.02% 2 0.00% Belgium


Generated by Webalizer Version 2.01